Position Team Played Goal Difference Points
View full table
No movement1 Northampton 45 34 96
Moving up2 Oxford Utd 45 39 83
Moving up3 Bristol Rovers 45 28 82
Moving down4 Accrington 45 25 82
No movement5 Plymouth 45 21 78
No movement6 Portsmouth 45 30 76
No movement7 Wimbledon 45 13 72
No movement8 Cambridge 45 11 67
No movement9 Wycombe 45 5 65
Moving up10 Mansfield 45 9 64
Moving down11 Carlisle 45 1 64
No movement12 Exeter 45 1 64
Moving up13 Leyton Orient 45 -3 64
Moving down14 Luton 45 0 63
No movement15 Barnet 45 -3 60
No movement16 Hartlepool 45 -16 52
No movement17 Notts County 45 -25 49
No movement18 Crawley 45 -27 48
No movement19 Stevenage 45 -15 47
No movement20 Yeovil 45 -16 46
No movement21 Morecambe 45 -22 45
No movement22 Newport 45 -19 44
No movement23 York 45 -34 33
No movement24 Dag & Red 45 -37 32